Cleaning basket |
||||
Quartet basket | Hexagon roll basket | Scroll box basket | ||
Cleaning procedures | ||||
Gate opening→ | Into the basket→ | Gate closed and vacuum -starts cleaning | ||
Vacuum steaming washing&Vacuum drying procedures |
||||
Steaming into→ | Steaming washing→ | Vacuum drying→ | ||
Compare Clearness | ||||
Normal cleaning& Hot mind drying |
Vacuum Steam Washing/Vacuum Drying |
|||
CH-HVVD |
||
型號model | 80 | R80 |
Roll & Shake system | NO | Have |
Quartet basket (L*W*H) |
480*380*268mm | 400*380*130mm |
Basket size (shaking system) | NO | 270*310*125mm or 60*310*175mm |
rotary barrel size | NO | Ø321*L310mm |
power supply | 14.25kw | 14.5kw |
Dimension (L*W*H) | 1800*1480*1882mm | |
Operating heigh | 863.5mm | |
Control system | PLC+ touch panel | |
detergent | Hydrocarbon solvent and other non-aqueous solvents | |
Temperature detection | exceeds the set temperature alarm | |
Level detection | KEYENCE electro-optic level sensor | |
Tank-Dimension (L*W*H) | 530*430*400mm | |
Power supply | 220V/380V/415V/440V*3Ø | |
Cycle time | 5~10min/cycle | |
Equipment Material | SUS304 | |
Vacuum value | -720mmHg以上 | |
Cooling water (from buyer) | <25℃、≧1.5kg/cm2、≧100L/min | |
CDA(from buyer) | ≧7kg/cm2 | |
Ventilation (from buyer) |
Diameter of Ventilation Port :Ø6” Ventilation should be equipped with pipe and is connected by buyer himself. |